Minggu, 29 Januari 2012

hasil & klasemen liga eropa pekan lalu



Seri A Itali serie a





Tanggal Home Score Away Venue
30/01/2012 Milan 3 - 0 Cagliari Giuseppe Meazza
29/01/2012 Chievo 0 - 3 Lazio Nuovo Bentegodi
29/01/2012 Genoa 3 - 2 Napoli Luigi Ferraris
29/01/2012 Cesena 0 - 1 Atalanta Dino Manuzzi









No Team M M S K SG Nilai
1 Juventus 20 12 8 0 33-13 44
2 Milan 20 13 4 3 43-17 43
3 Udinese 20 11 5 4 29-16 38
4 Lazio 20 10 6 4 30-19 36
5 Inter 20 11 2 7 30-21 35
6 Roma 19 9 4 6 29-21 31
7 Napoli 20 7 8 5 36-24 29
8 Palermo 20 8 3 9 26-27 27
9 Genoa 20 8 3 9 28-36 27
10 Fiorentina 20 6 7 7 20-17 25
11 Parma 20 6 6 8 25-33 24
12 Chievo 20 6 6 8 16-25 24
13 Atalanta 20 7 8 5 24-25 23
14 Cagliari 20 5 8 7 16-21 23
15 Catania 19 5 8 6 22-28 23
16 Bologna 20 5 6 9 18-26 21
17 Siena 20 4 7 9 21-22 19
18 Lecce 20 4 4 12 21-36 16
19 Cesena 20 4 3 13 13-31 15
20 Novara 20 2 6 12 18-40 12












Liga Inggris serie a



Tanggal Home Score Away Venue
22/01/2012 Arsenal 1 - 2 Manchester United Emirates Stadium
22/01/2012 Manchester City 3 - 2 Tottenham Hotspur Etihad Stadium
22/01/2012 Bolton Wanderers 3 - 1 Liverpool Reebok Stadium
21/01/2012 Everton 1 - 1 Blackburn Rovers Goodison Park




No Team M M S K SG Nilai
1 Manchester City 22 17 3 2 60-18 54
2 Manchester United 22 16 3 3 54-21 51
3 Tottenham Hotspur 22 14 4 4 41-24 46
4 Chelsea 22 12 5 5 40-25 41
5 Arsenal 22 11 3 8 39-33 36
6 Newcastle United 22 10 6 6 32-30 36
7 Liverpool 22 9 8 5 25-21 35
8 Stoke City 22 8 6 8 23-33 30
9 Norwich City 22 7 8 7 32-36 29
10 Sunderland 22 7 6 9 29-24 27
11 Aston Villa 22 6 9 7 26-29 27
12 Fulham 22 6 8 8 28-31 26
13 Swansea City 22 6 8 8 23-27 26
14 Everton 22 7 5 10 22-26 26
15 WBA 22 7 4 11 22-31 25
16 QPR 22 5 5 12 22-37 20
17 Bolton Wanderers 22 6 1 15 28-47 19
18 Blackburn Rovers 22 4 6 12 33-45 18
19 Wolves 22 4 6 12 25-40 18
20 Wigan Athletic 22 3 6 13 19-45 15      






Liga Spanyol serie a



Tanggal Home Score Away Venue
30/01/2012 Malaga 2 - 1 Sevilla La Rosaleda
30/01/2012 Racing Santander 2 - 2 Valencia El Sardinero
29/01/2012 Levante 1 - 2 Getafe Ciudad de Valencia
29/01/2012 Villarreal 0 - 0 Barcelona El Madrigal









No Team M M S K SG Nilai
1 Real Madrid 20 17 1 2 70-19 52
2 Barcelona 20 13 6 1 59-12 45
3 Valencia 20 10 6 4 31-22 36
4 Espanyol 20 9 4 7 22-21 31
5 Levante 20 9 4 7 26-24 31
6 Athletic Bilbao 20 7 8 5 30-25 29
7 Malaga 20 8 4 8 24-29 28
8 Atletico Osasuna 19 6 9 4 22-31 27
9 Atletico Madrid 19 7 5 7 30-27 26
10 Sevilla 20 6 8 6 21-22 26
11 Getafe 20 6 7 7 21-26 25
12 Real Sociedad 20 6 6 8 22-28 24
13 Real Betis 20 7 2 11 23-29 23
14 Racing Santander 20 4 10 6 17-24 22
15 Rayo Vallecano 20 6 4 10 23-31 22
16 Mallorca 20 5 7 8 17-25 22
17 Granada 20 6 4 10 14-27 22
18 Villarreal 20 4 8 8 18-28 20
19 Sporting Gijon 20 5 3 12 19-38 18
20 Real Zaragoza 20 2 6 12 15-36 12











Tidak ada komentar:

Posting Komentar